| Error Code | Description | Details | Possible reasons and solutions | HTTP Status Code | Related |
|---|---|---|---|---|---|
| 0 | AuthException | We were unable to authenticate the app user. | Typically this means the included access token has expired, been invalidated, or the app user has changed a setting to prevent all apps from accessing their data. We recommend that you get a new access token. | 401 - Unauthorized | Authorization errors |
| 3 | API Method | Capability or permissions issue. | Use the access token debugger to verify that your app has been granted the permissions required by the endpoint. See Troubleshooting. | 500 - Internal Server Error | Authorization errors |
|
10
|
Permission Denied
|
Permission is either not granted or has been removed.
|
Use the access token debugger to verify that your app has been granted the permissions required by the endpoint. See Troubleshooting. | 403 - Forbidden | Authorization errors |
| Ensure that the phone number used to set the business public key is allowlisted. | 403 - Forbidden | Authorization errors | |||
| 190 | Access token has expired | Your access token has expired. | Get a new access token. | 401 - Unauthorized | Authorization errors |
| 200-299 | API Permission | Permission is either not granted or has been removed. | Use the access token debugger to verify that your app has been granted the permissions required by the endpoint. See Troubleshooting. | 403 - Forbidden | Authorization errors |
| 368 | Temporarily blocked for policies violations | The WhatsApp Business Account associated with the app has been restricted or disabled for violating a platform policy. | See the Policy Enforcement document to learn about policy violations and how to resolve them. | 403 - Forbidden | Integrity errors |
| 130497 | Business account is restricted from messaging users in this country. | Business account is restricted from messaging users in this country. | The WhatsApp Business Account is restricted from messaging to users in certain countries. | 403 - Forbidden | Integrity errors |
|
131031
|
Account has been locked
|
The WhatsApp Business Account associated with the app has been restricted or disabled for violating a platform policy, or we were unable to verify data included in the request against data set on the WhatsApp Business Account (e.g, the two-step pin included in the request is incorrect). | See the Policy Enforcement document to learn about policy violations and how to resolve them. | 403 - Forbidden | Integrity errors |
| The WhatsApp Business Account associated with the app has been restricted or disabled for violating a platform policy, or we were unable to verify data included in the request against data set on the WhatsApp Business Account (e.g, the two-step pin included in the request is incorrect). | You can also use the Health Status API, which may provide additional insight into the reason or reasons for the account lock. | 403 - Forbidden | Integrity errors | ||
| 1 | API Unknown | Invalid request or possible server error. | Check the WhatsApp Business Platform Status page to see API status information. If there are no server outages, check the endpoint reference and verify that your request is formatted correctly and meets all endpoint requirements. | 400 - Bad Request | Other errors |
| 2 | API Service | Temporary due to downtime or due to being overloaded. | Check the WhatsApp Business Platform Status page to see API status information before trying again. | 503 - Service Unavailable | Other errors |
| 33 | Parameter value is not valid | The business phone number has been deleted. | Verify that the business phone number is correct. | 400 - Bad Request | Other errors |
|
100
|
Invalid parameter
|
The request included one or more unsupported or misspelled parameters.
|
See the endpoint's reference to determine which parameters are supported and how they are spelled. |
400 - Bad Request
|
Other errors
|
| Ensure when setting the business public key, it is a valid 2048-bit RSA public key in PEM format. | |||||
| Ensure there is no mismatch between the phone number id you are registering and a previously stored phone number id. Ensure your parameter is under any length restriction for the type. | |||||
| 130472 | User's number is part of an experiment | Message was not sent as part of an experiment. | See Marketing Message Experiment. | 400 - Bad Request | Other errors |
| 131000 | Something went wrong | Message failed to send due to an unknown error. When setting a business public key, it either failed to calculate the signature, call the GraphQL endpoint, or the GraphQL endpoint returned an error. | Try again. If the error persists, open a Direct Support ticket. | 500 - Internal Server Error | Other errors |
| 131005 | Access denied | Permission is either not granted or has been removed. | Use the access token debugger to verify that your app has been granted the permissions required by the endpoint. See Troubleshooting. | 403 - Forbidden | Other errors |
| 131008 | Required parameter is missing | The request is missing a required parameter. | See the endpoint's reference to determine which parameters are required. | 400 - Bad Request | 400 - Bad Request |
| 131009 | Parameter value is not valid | One or more parameter values are invalid. | See the endpoint's reference to determine which values are supported for each parameter, and see Phone Numbers to learn how to add a phone number to a WhatsApp Business Account. | 400 - Bad Request | 400 - Bad Request |
| 131016 | Service unavailable | A service is temporarily unavailable. | Check the WhatsApp Business Platform Status page to see API status information before trying again. | 500 - Internal Server Error | 400 - Bad Request |
| 131021 | Recipient cannot be sender | Sender and recipient phone number is the same. | Send a message to a phone number different from the sender. | 400 - Bad Request | 400 - Bad Request |
| 131026 | Message Undeliverable | Unable to deliver message. Reasons can include: The recipient phone number is not a WhatsApp phone number. Recipient has not accepted our new Terms of Service and Privacy Policy. Recipient using an old WhatsApp version; must use the following WhatsApp version or greater: Android: 2.21.15.15 SMBA: 2.21.15.15 iOS: 2.21.170.4 SMBI: 2.21.170.4 KaiOS: 2.2130.10 Web: 2.2132.6 |
Using a non-WhatsApp communication method, ask the WhatsApp user to: Confirm that they can actually send a message to your WhatsApp business phone number. Confirm that they have accepted our latest Terms of Service (Settings > Help, or Settings > Application information will prompt them to accept the latest terms/policies if they haven't done so already) Update to the latest version of the WhatsApp client. |
400 - Bad Request | 400 - Bad Request |
| 131037 | WhatsApp provided number needs display name approval before message can be sent. | The 555 business phone number used to send the request does not have an approved display name. | Change the 555 business phone number's display name. See our How to change your WhatsApp Business display name Help Center article to learn how. | 400 - Bad Request | 400 - Bad Request |
| 131042 | Business eligibility payment issue | There was an error related to your payment method. | See About Billing For Your WhatsApp Business Account and verify that you have set up billing correctly. Common problems: Payment account is not attached to a WhatsApp Business Account Credit line is over the limit Credit line (Payment Account) not set or active WhatsApp Business Account is deleted WhatsApp Business Account is suspended Timezone not set Currency not set MessagingFor request (On Behalf Of) is pending or declined |
400 - Bad Request | 400 - Bad Request |
| 131045 | Incorrect certificate | Message failed to send due to a phone number registration error. | Register the phone number before trying again. | 500 - Internal Server Error | 400 - Bad Request |
| 131047 | Re-engagement message | More than 24 hours have passed since the recipient last replied to the sender number. | Send the recipient a business-initiated message using a message template instead. | 400 - Bad Request | 400 - Bad Request |
| 131049 | Meta chose not to deliver. | This message was not delivered to maintain healthy ecosystem engagement. | If you do receive this error code and suspect it is due to the limit, wait at least 24 hours before resending the template message. Doing so will only result in another error response since the limit may be in effect for differing periods of time. See Per-User Marketing Template Message Limits for additional information. | 400 - Bad Request | 400 - Bad Request |
| 131050 | User has stopped reciept of marketing messages. | Unable to deliver the message. This recipient has chosen to stop receiving marketing messages on WhatsApp from your business. | Do not retry sending messages to this user as they will not be received. To be notified whenever a WhatsApp user stops or resumes delivery of marketing template messages from your business, subscribe to the user_preferences webhook. | 400 - Bad Request | 400 - Bad Request |
| 131051 | Unsupported message type | Unsupported message type. | See Messages for supported message types before trying again with a supported message type. | 400 - Bad Request | 400 - Bad Request |
| 131052 | Media download error | Unable to download the media sent by the user. | We were unable to download media included in the WhatsApp user's message. For more information, refer to the error.error_data.details value in any messages webhooks triggered when this message was received. Ask the WhatsApp user to send you the media file using a non-WhatsApp method. | 400 - Bad Request | 400 - Bad Request |
| 131053 | Media upload error | Unable to upload the media used in the message. | We were unable to upload the media for one or more reasons, such as an unsupported media type. For more information, refer to the error.error_data.details value in any messages webhooks triggered when this message fails to send. We recommend that you inspect any media files that are causing errors and confirm that they are in fact supported. For example, in UNIX you can use file inspection via the command line to determine its MIME type: file -I rejected-file.mov. You can then confirm if its MIME type is supported. See Supported Media Types. | 400 - Bad Request | 400 - Bad Request |
| 131057 | Account in maintenance mode | Buiness Account is in maintenance mode | The WhatsApp Business Account is in maintenance mode. One reason for this could be that the account is undergoing a throughput upgrade. | 500 - Bad Request | 400 - Bad Request |
| 132000 | Template Param Count Mismatch | The number of variable parameter values included in the request did not match the number of variable parameters defined in the template. | See Message Template Guidelines and make sure the request includes all of the variable parameter values that have been defined in the template. | 400 - Bad Request | 400 - Bad Request |
| 132001 | Template does not exist | The template does not exist in the specified language or the template has not been approved. | Make sure your template has been approved and the template name and language locale are correct. Please ensure you follow message template guidelines. | 404 - Not Found | 400 - Bad Request |
| 132005 | Template Hydrated Text Too Long | Translated text is too long. | Check the WhatsApp Manager to verify that your template has been translated. See Quality Rating and Template Status. | 400 - Bad Request | 400 - Bad Request |
| 132007 | Template Format Character Policy Violated | Template content violates a WhatsApp policy. | See Rejection Reasons to determine possible reasons for violation. | 400 - Bad Request | 400 - Bad Request |
| 132012 | Template Parameter Format Mismatch | Variable parameter values formatted incorrectly. | The variable parameter values included in the request are not using the format specified in the template. See Message Template Guidelines. | 400 - Bad Request | 400 - Bad Request |
| 132015 | Template is Paused | Template is paused due to low quality so it cannot be sent in a template message. | Edit the template to improve its quality and try again once it is approved. | 400 - Bad Request | 400 - Bad Request |
| 132016 | Template is Disabled | Template has been paused too many times due to low quality and is now permanently disabled. | Create a new template with different content. | 400 - Bad Request | 400 - Bad Request |
| 132068 | Flow is blocked | Flow is in blocked state. | Correct the Flow | 400 - Bad Request | 400 - Bad Request |
| 132069 | Flow is throttled | Flow is in throttled state and 10 messages using this flow were already sent in the last hour. | Correct the Flow | 400 - Bad Request | 400 - Bad Request |
| 133000 | Incomplete Deregistration | A previous deregistration attempt failed. | Deregister the number again before registering. | 500 - Internal Server Error | 400 - Bad Request |
| 133004 | Server Temporarily Unavailable | Server is temporarily unavailable. | Check the WhatsApp Business Platform Status page to see API status information and check the response details value before trying again. | 503 - Service Unavailable | 400 - Bad Request |
|
133005
|
Two step verification PIN Mismatch
|
Two-step verification PIN incorrect.
|
Verify that the two-step verification PIN included in the request is correct. To reset the two-step verification PIN: |
400 - Bad Request
|
400 - Bad Request |
| Disable two-step verification. | 400 - Bad Request | ||||
| Send a POST request that includes the new PIN to the Phone Number endpoint. | 400 - Bad Request | ||||
| 133006 | Phone number re-verification needed | Phone number needs to be verified before registering. | Verify the phone number before registering it. | 400 - Bad Request | 400 - Bad Request |
| 133008 | Too Many two step verification PIN Guesses | Too many two-step verification PIN guesses for this phone number. | Try again after the amount of time specified in the details response value. | 400 - Bad Request | 400 - Bad Request |
| 133009 | Two step verification PIN Guessed Too Fast | Two-step verification PIN was entered too quickly. | Check the details response value before trying again. | 400 - Bad Request | 400 - Bad Request |
| 133010 | Phone number Not Registered | Phone number not registered on the WhatsApp Business Platform. | Register the phone number before trying again. | 400 - Bad Request | 400 - Bad Request |
| 133015 | Please wait a few minutes before attempting to register this phone number | The phone number you are attempting to register was recently deleted, and deletion has not yet completed. | Wait 5 minutes before re-trying the request. | 400 - Bad Request | 400 - Bad Request |
| 134011 | WhatsApp Payments terms of service has not been accepted | Message failed to send because WhatsApp Payments terms of service acceptance is pending for this WhatsApp Business Account. | Accept the WhatsApp Payments terms of service using the link provided in the error message before trying again. | 400 - Bad Request | 400 - Bad Request |
| 135000 | Generic user error | Message failed to send because of an unknown error with your request parameters. | See the endpoint's reference to determine if you are querying the endpoint using the correct syntax. Contact customer support if you continue receiving this error code in response. | 400 - Bad Request | 400 - Bad Request |
| 2593107 | Synchronization Request limit exceeded | You have exceeded the maximum number of times to call the synchronization api for this phone number. | You can only call this endpoint once to synchronize the business phone number contacts and once to synchronize its messaging history. See Onboarding business app users. Offboard the business customer and re-onboard them |
400 - Bad Request | Synchronization errors |
| 2593108 | Synchronization Request made outside of allowed time window | Synchronization request can only be made within 24 hours of onboarding | You can only initiate contacts and messaging history synchronization of an onboarded WhatsApp Business app user within 24 hours of onboarding the user. See Onboarding business app users. | 400 - Bad Request | Synchronization errors |
| 4 | API Too Many Calls | The app has reached its API call rate limit. | Load the app in the App Dashboard and view the Application Rate Limit section to verify that the app has reached its rate limit. If it has, try again later or reduce the frequency or amount of API queries the app is making. | 400 - Bad Request | Throttling errors |
| 80007 | Rate limit issues | The WhatsApp Business Account has reached its rate limit. | See WhatsApp Business Account Rate Limits. Try again later or reduce the frequency or amount of API queries the app is making. | 400 - Bad Request | Throttling errors |
| 130429 | Rate limit hit | Cloud API message throughput has been reached. | The app has reached the API's throughput limit. See Throughput. Try again later or reduce the frequency with which the app sends messages. | 400 - Bad Request | Throttling errors |
| 131048 | Spam rate limit hit | Message failed to send because there are restrictions on how many messages can be sent from this phone number. This may be because too many previous messages were blocked or flagged as spam. | Check your quality status in the WhatsApp Manager and see the Quality-Based Rate Limits documentation for more information | 400 - Bad Request | Throttling errors |
| 131056 | (Business Account, Consumer Account) pair rate limit hit | Too many messages sent from the sender phone number to the same recipient phone number in a short period of time. | Wait and retry the operation, if you intend to send messages to the same phone number. You can still send messages to a different phone number without waiting | 400 - Bad Request | Throttling errors |
| 133016 | Account register deregister rate limit exceeded | Registration or Deregistration failed because there were too many attempts for this phone number in a short period of time | The business phone number is being blocked because it has reached its registration/deregistration attempt limit. Try again once the number is unblocked. See "Limitations" in the Registration document. | 400 - Bad Request | Throttling errors |
| 100 | Submitted to channel | - | - | - | - |
| 101 | Message Delivered to the User. | - | - | - | - |
| 102 | Read by the User. | - | - | - | - |
| 600 | Media not assigned | - | - | - | - |
| 601 | Service not assigned | - | - | - | - |
| 602 | Number not in opt-in | - | - | - | - |
| 603 | Number in opt-out | - | - | - | - |
| 604 | Number Invalid | - | - | - | - |
| 605 | Invalid request-WABA sender not found | - | - | - | - |
| 606 | Invalid request | - | - | - | - |
| 607 | Template not found | - | - | - | - |
| 608 | System Error while dispatching request to channel gateway. | - | - | - | - |
| 639 | Param file must be a file with one of the following types: audio/aac, audio/mp4, audio/mpeg, audio/amr, audio/ogg, audio/opus, application/vnd.ms-powerpoint, application/msword, application/vnd.openxmlformats-officedocument.wordprocessingml.document, application/vnd.openxmlformats-officedocument.presentationml.presentation, application/vnd.openxmlformats-officedocument.spreadsheetml.sheet, application/pdf, text/plain, application/vnd.ms-excel, image/jpeg, image/png, image/webp, video/mp4, video/3gpp. Received file of type 'application/octet-stream'. | - | - | - | - |
| 700 | Phone number Not Registered. | - | - | - | - |
| 700 | Service not ready. | - | - | - | - |
| 701 | Account block | - | - | - | - |
| 702 | User is not valid:Recipient is not a valid WhatsApp user. | - | - | - | - |
| 703 | User's number is part of an experiment. | - | - | - | - |
| 704 | (Business Account, Consumer Account) pair rate limit hit:Message failed to send because there were too many messages sent from this phone number to the same phone number in a short period of time. | - | - | - | - |
| 705 | Internal Error. The URL provided could not be accessed due to SSL handshake failure. | - | - | - | - |
| 706 | Message failed to send because of an Internal server error from WA Biz API. | - | - | - | - |
| 706 | Something went wrong. | - | - | - | - |
| 706 | Generic error. structure unavailable: Client could not display template. | - | - | - | - |
| 707 | Parameter value is not valid. | - | - | - | - |
| 707 | Template Hydrated Text Too Long: (Translated text too long) | - | - | - | - |
| 707 | Required parameter is missing:buttons: (The request is missing a required parameter) | - | - | - | - |
| 707 | Message too long: (Message length exceeds 4096 characters) | - | - | - | - |
| 707 | Not Sent | - | - | - | - |
| 707 | Required parameter is missing: (Missing a required parameter) | - | - | - | - |
| 707 | Template Param Count Mismatch: (The number of variable parameter values included in the request did not match the number of variable parameters defined in the template) | - | - | - | - |
| 707 | Parameter value is not valid (One or more parameter values are invalid) | - | - | - | - |
| 707 | Message is not valid. | - | - | - | - |
| 708 | Access denied. | - | - | - | - |
| 708 | Spam rate limit hit. | - | - | - | - |
| 708 | Message Undeliverable. | - | - | - | - |
| 708 | Spam rate limit hit. | - | - | - | - |
| 708 | Template is temporarily unavailable to use because it was paused due to low quality. | - | - | - | - |
| 708 | Failed to send message because this user's phone number is part of an experiment. | - | - | - | - |
| 708 | Resource not found. | - | - | - | - |
| 708 | Template Media Format Unsupported. | - | - | - | - |
| 708 | Media upload error. | - | - | - | - |
| 708 | Internal error. The URL provided could not be accessed due to http 4XX error [E.g 417] | - | - | - | - |
| 708 | Generic error. Image file format (E.g application/pdf) is not supported. | - | - | - | - |
| 708 | Catalog ID not linked to API numbe. | - | - | - | - |
| 708 | No products found. | - | - | - | - |
| 708 | Business eligibility payment issue. | - | - | - | - |
| 708 | Receiver Incapable. | - | - | - | - |
| 708 | Sender account has been locked. | - | - | - | - |
| 708 | Media upload failed: Timed out while executing request. | - | - | - | - |
| 708 | Database error occurred. | - | - | - | - |
| 708 | Account has been locked. | - | - | - | - |
| 708 | User's number is part of an experiment. | - | - | - | - |
| 708 | Re-engagement message. | - | - | - | - |
| 708 | Message too long. [template message body greater than 1024] | - | - | - | - |
| 708 | Server Temporarily Unavailable. | - | - | - | - |
| 708 | Re-engagement message. | - | - | - | - |
| 709 | No Response from Whatsapp. | - | - | - | - |
| 710 | Template does not exist. | - | - | - | - |
| 710 | Template Missing. | - | - | - | - |
| 711 | Parameter format does not match format in the created template:header: Format mismatch, expected , received. | - | - | - | - |
| 801 | Message expired | - | - | - | - |
| 990 | Template Hydrated Text Too Long. | - | - | - | - |
| 990 | Message failed to send because of an Internal server error from WA Biz API. | - | - | - | - |
| 990 | Template Format Character Policy Violated. | - | - | - | - |
| 990 | Others. | - | - | - | - |
| 990 | Business eligibility payment issue. | - | - | - | - |
| 708 Failed Message type not permitted or Invalid Recipient | Message type not permitted or Invalid Recipient | - | - | - | - |
| 131026 Failed Message Undeliverable. | Message Undeliverable. | - | - | - | - |
| 131049 Failed | In order to maintain a healthy ecosystem engagement, the message failed to be delivered. | - | - | - | - |
| 131042 | Message failed to send because there were one or more errors related to your payment method. | - | - | - | - |
| 131048 | Message failed to send because there are restrictions on how many messages can be sent from this phone number.This may be because too many previous messages were blocked or flagged as spam. | - | - | - | - |
| 131000 Failed | Something went wrong. | - | - | - | - |
| 131053 Failed | Unsupported Image mime type text/html. Please use one of image/png, image/jpeg. | - | - | - | - |
| 131053 | Downloading media from weblink failed with http code 500, status message Internal Server Error | - | - | - | - |
| 131031 | Business account has been locked. | - | - | - | - |
| 131047 | Message failed to send because more than 24 hours have passed since the customer last replied to this number. | - | - | - | - |
| 130472 Failed | Failed to send message because this user's phone number is part of an experiment | - | - | - | - |
Error Code: 7001
Description: Entity is inactive
Related: Entity Related
Error Code: 7002
Description: Entity is blacklist
Related: Entity Related
Error Code: 7003
Description: Entity not in DB
Related: Entity Related
WACTO
Typically replies within minutes
Any questions related to Whatsapp Error Codes?
Start Chat
⚡ by WACTO
Start Chat